Visas
Citizens who must have visa to visit Mexico
Citizens proceeding from the following countries must obtain a visa to enter Mexico. The stay of tourists and business visitors may not exceed 180 days.
| 1 |
Afghanistan |
44 | Philippines | 87 | Nicaragua | |||
| 2 |
Albania |
45 | Gabon | 88 | Niger | |||
| 3 | Angola | 46 | Gambia | 89 | Nigeria | |||
| 4 | Antigua and Barbuda | 47 | Georgia | 90 | Oman | |||
| 5 | Saudi Arabia | 48 | Granada | 91 | Pakistan | |||
| 6 | Algeria | 49 | Guatemala | 92 | Palestine | |||
| 7 | Armenia | 50 | Guinea | 93 | Papua New Guinea | |||
| 8 | Azerbaijan | 51 | Guinea Bissau | 94 | Peru | |||
| 9 | Bahrain | 52 | Equatorial Guinea | 95 | Qatar | |||
| 10 | Bangladesh | 53 | Guyana | 96 | Central African Republic | |||
| 11 | Belarus | 54 | Haiti | 97 | Rwanda | |||
| 12 | Benin | 55 | Honduras | 98 | Solomon Islands | |||
| 13 | Bolivia | 56 | India | 99 | Western Samoa | |||
| 14 | Bosnia-Herzegovina | 57 | Indonesia | 100 | St. Kitts and Nevis | |||
| 15 | Botswana | 58 | Iraq | 101 | St. Vincent and the Grenadines | |||
| 16 | Brazil | 59 | Iran | 102 | Saint Lucia | |||
| 17 | Brunei Darussalam | 60 | Jordan | 103 | Sao Tome and Principe | |||
| 18 | Burkina Faso | 61 | Kazakhstan | 104 | Senegal | |||
| 19 | Burundi | 62 | Kenya | 105 | Serbia | |||
| 20 | Bhutan | 63 | Kyrgyzstan | 106 | Seychelles Islands | |||
| 21 | Cape Verde | 64 | Kiribati | 107 | Sierra Leone | |||
| 22 | Cambodia | 65 | Kuwait | 108 | Syria | |||
| 23 | Cameroon | 66 | Laos | 109 | Somalia | |||
| 24 | Chad | 67 | Lesotho | 110 | Sri Lanka | |||
| 25 | People's Republic of China | 68 | Lebanon | 111 | South Africa | |||
| 26 | Colombia | 69 | Liberia | 112 | Sudan | |||
| 27 | Comoros | 70 | Libya | 113 | Suriname | |||
| 28 | Congo | 71 | Macedonia | 114 | Swaziland | |||
| 29 | Congo, Dem (Zaire) | 72 | Madagascar | 115 | Thailand | |||
| 30 | North Korea | 73 | Malawi | 116 | Taiwan (ROC) | |||
| 31 | Ivory Coast | 74 | Maldives | 117 | Tanzania | |||
| 32 | Croatia | 75 | Mali | 118 | Tajikistan | |||
| 33 | Cuba | 76 | Morocco | 119 | East Timor | |||
| 34 | Djibouti | 77 | Mauritus | 120 | Togo | |||
| 35 | Dominica | 78 | Mauritania | 121 | Tonga | |||
| 36 | Dominican Republic | 79 | Myanmar | 122 | Tunisia | |||
| 37 | Ecuador | 80 | Moldova | 123 | Turkmenistan | |||
| 38 | Egypt | 81 | Mongolia | 124 | Turkey | |||
| 39 | United Arab Emirates | 82 | Montenegro | 125 | Tuvalu | |||
| 40 | Eritrea | 83 | Mozambique | 126 | Ukraine | |||
| 41 | Ethiopia | 84 | Namibia | 127 | Uganda | |||
| 42 | Russian Federation | 85 | Nauru | 128 | Uzbekistan | |||
| 43 | Fiji Islands | 86 | Nepal | 129 | Zimbabwe | |||
